Description
- Includes NIKKOR 18-105mm DX VR Lens
- 16.2MP DX-Format CMOS Sensor
- EXPEED 2 Image Processor
- 1080p HD Video Capture
- 3" LCD Display
- RAW + JPEG Still Image Capture
- Twin SD/SDHC/SDXC Card Slots
- RGB 3D Matrix Metering System
- i-TTL Flash + Speedlight Compatibility
- Works with 60+ NIKKOR Lenses
This kit sets you up from the get-go with Nikon's NIKKOR AF-S DX 18-105mm f/3.5-5.6G ED VR lens. With a zoom range of 18-105mm you'll be prepared for most shooting situations. Whether it's a tight space you find yourself in or there's a somewhat distant subject that you want to capture, the 18-105mm lens provides you with the flexibility to do so. Other highlights of this 18-105mm lens include the AF-S Silent Wave Motor for fast, quiet, autofocus performance and the VR Image Stabilizer for handheld shots at speeds up to three stops slower than would normally be possible.
Specification
Specification
Imaging | |
---|---|
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Nikon F |
Camera Format | DX / (1.5x Crop Factor) |
Pixels | Actual: 16.9 Megapixel Effective: 16.2 Megapixel |
Max Resolution | 16.2MP: 4928 x 3264 @ 3:2 |
Other Resolutions | 9.0MP: 3696 x 2448 @ 3:2 4.0MP: 2464 x 1632 @ 3:2 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 23.6 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Bit Depth | 14-bit |
Noise Reduction | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points | 39 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3" Rear Screen Live Preview LCD (921,000) |
Screen Coverage | 100% |
Angle of View | 170.0° |
Live View | Yes |
Exposure Control | |
---|---|
ISO Sensitivity | 100-6400 (Extended Mode: 100-25600) |
Shutter | Type: Electronic Speed: 30 - 1/8000 sec |
Remote Control | ML-L3 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in .33 EV steps) |
White Balance Modes | Auto, Cloudy, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Preset Manual, Shade |
Flash | |
---|---|
Flash Modes | 1st Curtain Sync Red-eye Reduction Second-curtain Sync Slow Sync Slow Sync./Red-eye Reduction |
Built-in Flash | Yes |
Effective Flash Range | 8 - 39' (2.44 - 11.89 m) |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +1 EV (in .33 or .5 EV steps) |
External Flash Connection | Hot Shoe, Wireless |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 424p (SD) |
Frame Rate | @ 1920 x 1980: 24 fps @ 1280 x 720: 30 fps, 25 fps, 24 fps @ 640 x 424: 30 fps, 25 fps |
Exposure Control | Manual: Shutter Speed, Aperture, ISO Auto: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto, 100 - 6400, Expandable to 25600 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Focus | Auto Manual |
Continuous Shooting Time | 1920 x 1080 20 min. 1280 x 720 20 min. 640 x 424 20 min. |
Audio Recording | Optional External Mic: With Video, Mono, |
Performance | |
---|---|
Continuous Shooting | Up to 6 fps |
Start-up Time | 0.13 Seconds |
Shutter Lag | 0.05 Seconds |
Self Timer | 2 sec, 5 sec, 10 sec, 20 sec |
Date & Time Stamp | Yes |
In-Camera Image Editing | Color Balance, Color Outline, D-Lighting, Distortion Control, Edit Movie, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Red-eye Correction, Straighten, Trim |
Connectivity | AV Output HDMI C (Mini) USB 2.0 |
Wi-Fi Capable | Yes |
Software Requirements | Windows: XP, Vista, 7 Mac: OS X 10.4.11 or later |
Power | |
---|---|
Battery | 1x EN-EL15 Rechargeable Lithium-Ion Battery Pack, 7.0VDC, 1900mAh |
AC Power Adapter | EH-5a (Optional) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.2 x 4.1 x 3.0" / 13.2 x 10.4 x 7.6 cm |
Weight | 1.71 lb / .78 kg Camera with battery and memory card |
Kit Lens | |
---|---|
Focal Length | 18 - 105 mm Comparable APS-C Focal Length: 27 - 157 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Angle of View | 76° - 28° |
Minimum Focus Distance | 1.48' (.45 m) |
Magnification | 0.20x |
Groups/Elements | 11/15 |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 67 mm |
Dimensions (DxL) | Approx. 3.0 x 3.5" (7.62 x 8.89 cm) |
Weight | 14.8 oz (420 g) |
Reviews
JBL GO 3 Portable Wireless Speaker( Category: Accessories);
Samsung 1080P 16 x 8 AIO Security Kit( Category: Surveillance);